Observability right in your IDE
Health scores, hallucination detection, active flags, and team context — all without leaving your editor.

See It In Action
Watch how we detect hallucinations, fact-check claims, and provide actionable insights in real-time.
Live demo - See how we detect hallucinations in real-time
Capabilities
Comprehensive Detection
Beyond simple fact-checking. We analyze every nuance of your AI outputs.
Hallucination Detection
Instantly detects when your AI invents facts not present in the source material.
Learn moreContext Health
Monitor context window usage, topic drift, and session health in real-time.
Learn moreTeam Collaboration
Detect file conflicts, duplicate PRs, and overlapping work across your team.
Learn moreIDE Monitoring
Capture every AI conversation across Cursor, Windsurf, Claude Code, and more.
Learn moreKnowledge Management
RAG-powered search, prompt templates, smart archives, and cross-session memory.
Learn moreWorks Everywhere
Monitor Every AI-Powered IDE
Native IDE extensions capture AI conversations across all major editors. Install from your marketplace, monitor everything.
Cursor
Windsurf
Claude Code
VS Code
JetBrains
16 Models Across 6 Providers
Cross-check against the best LLMs — higher tiers unlock more models
OpenAI
7 models
Anthropic
5 models
3 models
xAI
1 model
Perplexity
1 model
Moonshot
1 model
Compare All Features
Detailed feature breakdown across all plans
| Feature | Free | Pro | Ultra | Teams Pro | Teams Ultra | Enterprise |
|---|---|---|---|---|---|---|
| UsageChecks per day | 3 | 15 | 40 | 25 | 50 | 100 |
| Models per check | 1 | 2 | 4 | 2 | 4 | 6 |
| Max context length | 5K | 12K | 32K | 16K | 32K | 100K |
| RAG queries / month | 50 | 300 | 2K | 1K | 3K | 10K |
| IDEConnected IDEs | 1 | 2 | 4 | 2 | 4 | 10 |
| Stored conversations | 250 | 1K | 3K | 1K | 3K | 5K |
| Retention | 30 days | 90 days | 1 year | 180 days | 1 year | 1 year |
| KnowledgeIndexed documents | 250 | 10K | 50K | 100K | 250K | 1M |
| Prompt templates | 5 | 25 | 50 | 50 | 50 | 200 |
| Smart archives | 0 | 5 | 20 | 10 | 20 | 50 |
| FeaturesHallucination check | ||||||
| Context health | ||||||
| IDE monitoring | ||||||
| Conversation replay | ||||||
| IDE deep links | ||||||
| Weekly insights | ||||||
| AdvancedKnowledge extraction | ||||||
| Premium analysis | ||||||
| API access | ||||||
| TeamTeam collaboration | ||||||
| Conflict detection | ||||||
| Activity feed | ||||||
| EnterpriseSSO integration | ||||||
| Custom models | ||||||
| Dedicated support | ||||||
| Advanced audit logs |